Wayne County, West Virginia
About
Outline
Summary
Unique Area Identifier | 120425 |
Name | Wayne County |
State | West Virginia |
Area (square miles) | 512.11 |
Land Area (square miles) | 505.98 |
Water Area (square miles) | 6.13 |
% of Land Area | 98.80 |
% of Water Area | 1.20 |
Latitude of the Internal Point | 38.14553110 |
Longtitude of the Internal Point | -82.41969770 |
Total Population | 42,481 |
Total Housing Units | 19,227 |
Total Households | 17,347 |
Median Age | 41.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Wayne County, West Virginia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Boyd County, KY
- Cabell County, WV
- Lawrence County, OH
- Lawrence County, KY
- Lincoln County, WV
- Martin County, KY
- Mingo County, WV
County Subdivision in Wayne County (by Name) Neighboring County Subdivision on the Map
- Butler district, Wayne County, WV
- Ceredo district, Wayne County, WV
- Stonewall district, Wayne County, WV
- Union district, Wayne County, WV
- Westmoreland district, Wayne County, WV
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Huntington city, WV (49,138)
- South Point village, OH (3,958)
- Kenova city, WV (3,216)
- Burlington CDP, OH (2,676)
- Louisa city, KY (2,467)
- Catlettsburg city, KY (1,856)
- Ceredo city, WV (1,450)
- Wayne town, WV (1,413)
- Lavalette CDP, WV (1,073)
- Fort Gay town, WV (705)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Cabell County School District, WV (96,319)
- Wayne County School District, WV (42,481)
- Mingo County School District, WV (26,839)
- Boyd County School District, KY (23,719)
- Lincoln County School District, WV (21,720)
- Lawrence County School District, KY (15,860)
- Martin County School District, KY (12,929)
- South Point Local School District, OH (12,919)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 89, OH (120,820)
- State House District 87, OH (120,818)
- State House District 19, WV (72,453)
- State House District 16, WV (51,411)
- State House District 99, KY (41,007)
- State House District 97, KY (40,179)
- State House District 100, KY (37,710)
- State House District 17, WV (34,820)
- State House District 20, WV (17,527)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, OH (380,921)
- State Senate District 17, OH (360,811)
- State Senate District 27, KY (110,935)
- State Senate District 5, WV (103,358)
- State Senate District 31, KY (101,309)
- State Senate District 7, WV (99,397)
- State Senate District 6, WV (93,502)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, KY (741,464)
- Congressional District 5, KY (670,051)
- Congressional District 6, OH (623,742)
- Congressional District 3, WV (588,817)
Top 10 Census Tract in Wayne County (by Population) Neighboring Census Tract on the Map
- Census Tract 204, Wayne County, WV (6,232)
- Census Tract 205, Wayne County, WV (5,069)
- Census Tract 206, Wayne County, WV (5,058)
- Census Tract 203, Wayne County, WV (4,733)
- Census Tract 208, Wayne County, WV (4,437)
- Census Tract 207, Wayne County, WV (4,007)
- Census Tract 210, Wayne County, WV (3,398)
- Census Tract 209, Wayne County, WV (3,052)
- Census Tract 201, Wayne County, WV (2,418)
- Census Tract 51, Wayne County, WV (2,068)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 25701, WV (23,284)
- 25704, WV (16,441)
- 45680, OH (13,074)
- 25504, WV (12,661)
- 41230, KY (11,730)
- 41129, KY (9,922)
- 25570, WV (6,640)
- 41224, KY (6,414)
- 25530, WV (5,877)
- 25506, WV (5,037)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | West Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 42,481 | 1,852,994 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 42,263 | 1,830,726 | 258,267,944 |
Hispanic or Latino Map | 218 | 22,268 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 41,870 | 1,739,988 | 223,553,265 |
Black or African American alone Map | 74 | 63,124 | 38,929,319 |
American Indian and Alaska Native alone Map | 109 | 3,787 | 2,932,248 |
Asian alone Map | 72 | 12,406 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 428 | 540,013 |
Some Other Race alone Map | 31 | 6,119 | 19,107,368 |
Two or More Races Map | 320 | 27,142 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 20,744 | 913,586 | 151,781,326 |
Female Map | 21,737 | 939,408 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 32,959 | 1,465,576 | 234,564,071 |
Under 18 years | 9,522 | 387,418 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,413 | 104,060 | 20,201,362 |
5 to 9 years | 2,613 | 106,016 | 20,348,657 |
10 to 14 years | 2,780 | 109,045 | 20,677,194 |
15 to 17 years | 1,716 | 68,297 | 12,954,254 |
18 and 19 years | 1,102 | 51,795 | 9,086,089 |
20 years | 492 | 25,873 | 4,519,129 |
21 years | 453 | 24,305 | 4,354,294 |
22 to 24 years | 1,264 | 67,026 | 12,712,576 |
25 to 29 years | 2,275 | 108,444 | 21,101,849 |
30 to 34 years | 2,541 | 112,254 | 19,962,099 |
35 to 39 years | 2,822 | 117,136 | 20,179,642 |
40 to 44 years | 2,901 | 120,358 | 20,890,964 |
45 to 49 years | 3,039 | 132,924 | 22,708,591 |
50 to 54 years | 3,140 | 143,232 | 22,298,125 |
55 to 59 years | 3,029 | 139,368 | 19,664,805 |
60 and 61 years | 1,183 | 53,956 | 7,113,727 |
62 to 64 years | 1,704 | 71,501 | 9,704,197 |
65 and 66 years | 912 | 38,447 | 5,319,902 |
67 to 69 years | 1,253 | 53,281 | 7,115,361 |
70 to 74 years | 1,764 | 71,792 | 9,278,166 |
75 to 79 years | 1,395 | 54,725 | 7,317,795 |
80 to 84 years | 968 | 43,238 | 5,743,327 |
85 years and over | 722 | 35,921 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.30 | 41.30 | 37.20 |
Male Map | 40.30 | 40.10 | 35.80 |
Female Map | 42.20 | 42.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 17,347 | 763,831 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 12,128 | 502,332 | 77,538,296 |
Husband-wife family Map | 9,220 | 380,426 | 56,510,377 |
Other family: Map | 2,908 | 121,906 | 21,027,919 |
Male householder, no wife present Map | 870 | 36,374 | 5,777,570 |
Female householder, no husband present Map | 2,038 | 85,532 | 15,250,349 |
Nonfamily households: Map | 5,219 | 261,499 | 39,177,996 |
Householder living alone Map | 4,580 | 217,308 | 31,204,909 |
Householder not living alone Map | 639 | 44,191 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 17,288 | 757,775 | 103,254,926 |
Hispanic or Latino householder: Map | 59 | 6,056 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 17,139 | 725,684 | 89,754,352 |
Householder who is Black or African American alone | 22 | 23,832 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 50 | 1,655 | 939,707 |
Householder who is Asian alone | 21 | 4,304 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 121 | 143,932 |
Householder who is Some Other Race alone | 8 | 1,415 | 4,916,427 |
Householder who is Two or More Races | 107 | 6,820 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 12,128 | 502,332 | 77,538,296 |
2-person household Map | 5,663 | 241,530 | 31,882,616 |
3-person household Map | 2,910 | 120,007 | 17,765,829 |
4-person household Map | 2,283 | 87,596 | 15,214,075 |
5-person household Map | 831 | 35,494 | 7,411,997 |
6-person household Map | 268 | 11,701 | 3,026,278 |
7-or-more-person household Map | 173 | 6,004 | 2,237,501 |
Nonfamily households: Map | 5,219 | 261,499 | 39,177,996 |
1-person household Map | 4,580 | 217,308 | 31,204,909 |
2-person household Map | 557 | 36,807 | 6,360,012 |
3-person household Map | 55 | 4,872 | 992,156 |
4-person household Map | 18 | 1,841 | 411,171 |
5-person household Map | 6 | 488 | 126,634 |
6-person household Map | 3 | 111 | 48,421 |
7-or-more-person household Map | 0 | 72 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 19,227 | 881,917 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 17,347 | 763,831 | 116,716,292 |
Vacant Map | 1,880 | 118,086 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,377 | 293,522 | 52,979,430 |
Owned free and clear Map | 6,936 | 267,491 | 23,006,644 |
Renter occupied Map | 4,034 | 202,818 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 379 | 19,521 | 4,137,567 |
Rented, not occupied Map | 42 | 1,366 | 206,825 |
For sale only Map | 139 | 10,381 | 1,896,796 |
Sold, not occupied Map | 74 | 4,597 | 421,032 |
For seasonal, recreational, or occasional use Map | 258 | 38,283 | 4,649,298 |
For migrant workers Map | 1 | 118 | 24,161 |
Other vacant Map | 987 | 43,820 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.36 | 2.58 |
Owner occupied Map | 2.49 | 2.43 | 2.65 |
Renter occupied Map | 2.26 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 13,313 | 561,013 | 75,986,074 |
Householder who is White alone Map | 13,197 | 542,432 | 63,446,275 |
Householder who is Black or African American alone Map | 5 | 11,020 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 27 | 953 | 509,588 |
Householder who is Asian alone Map | 10 | 2,278 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 59 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 610 | 1,975,817 |
Householder who is Two or More Races Map | 70 | 3,661 | 1,042,158 |
Renter occupied: Map | 4,034 | 202,818 | 40,730,218 |
Householder who is White alone Map | 3,942 | 183,252 | 26,308,077 |
Householder who is Black or African American alone Map | 17 | 12,812 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 23 | 702 | 430,119 |
Householder who is Asian alone Map | 11 | 2,026 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 4 | 805 | 2,940,610 |
Householder who is Two or More Races Map | 37 | 3,159 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 13,313 | 561,013 | 75,986,074 |
Not Hispanic or Latino householder Map | 13,279 | 557,790 | 69,617,625 |
Hispanic or Latino householder Map | 34 | 3,223 | 6,368,449 |
Renter occupied: Map | 4,034 | 202,818 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,009 | 199,985 | 33,637,301 |
Hispanic or Latino householder Map | 25 | 2,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 13,313 | 561,013 | 75,986,074 |
1-person household Map | 3,034 | 134,762 | 16,453,569 |
2-person household Map | 5,148 | 222,574 | 27,618,605 |
3-person household Map | 2,290 | 94,220 | 12,517,563 |
4-person household Map | 1,848 | 69,097 | 10,998,793 |
5-person household Map | 652 | 27,123 | 5,057,765 |
6-person household Map | 215 | 8,750 | 1,965,796 |
7-or-more-person household Map | 126 | 4,487 | 1,373,983 |
Renter occupied: Map | 4,034 | 202,818 | 40,730,218 |
1-person household Map | 1,546 | 82,546 | 14,751,340 |
2-person household Map | 1,072 | 55,763 | 10,624,023 |
3-person household Map | 675 | 30,659 | 6,240,422 |
4-person household Map | 453 | 20,340 | 4,626,453 |
5-person household Map | 185 | 8,859 | 2,480,866 |
6-person household Map | 56 | 3,062 | 1,108,903 |
7-or-more-person household Map | 47 | 1,589 | 898,211 |
Loading...